Sub-Total: $0.00
ICD-10 Codes
93970 - Upper/Lower Extremity Venous
| I82.401 | Acute embolism and thrombosis of unspecified deep veins of right lower extremity |
| I82.402 | Acute embolism and thrombosis of unspecified deep veins of left lower extremity |
| I82.403 | Acute embolism and thrombosis of unspecified deep veins of lower extremity, bilateral |
| I82.409 | Acute embolism and thrombosis of unspecified deep veins of unspecified lower extremity |
| I83.91 | Varicose veins of right lower extremity without pain |
| I83.011 | Varicose veins of right lower extremity with inflammation |
| I83.92 | Varicose veins of left lower extremity without pain |
| I83.012 | Varicose veins of left lower extremity with inflammation |
| I83.10 | Varicose veins of unspecified lower extremity with inflammation |
| I83.11 | Varicose veins of right lower extremity with inflammation |
| I83.12 | Varicose veins of left lower extremity with inflammation |
| I80.00 | Phlebitis and thrombophlebitis of superficial vessels of lower extremities |
| I80.0 | Phlebitis and thrombophlebitis of superficial vessels of lower extremities |
| I80.01 | Phlebitis and thrombophlebitis of superficial vessels of right lower extremity |
| I80.02 | Phlebitis and thrombophlebitis of superficial vessels of left lower extremity |
| I80.03 | Phlebitis and thrombophlebitis of superficial vessels of lower extremities, bilateral |
| I80.8 | Phlebitis and thrombophlebitis of other sites |
| I82.411 | Acute embolism and thrombosis of right femoral vein |
| I82.412 | Acute embolism and thrombosis of left femoral vein |
| I82.413 | Acute embolism and thrombosis of femoral vein, bilateral |
| I82.419 | Acute embolism and thrombosis of unspecified femoral vein |
| I82.421 | Acute embolism and thrombosis of right iliac vein |
| I82.422 | Acute embolism and thrombosis of left iliac vein |
| I82.423 | Acute embolism and thrombosis of iliac vein, bilateral |
| I82.429 | Acute embolism and thrombosis of unspecified iliac vein |
| I82.431 | Acute embolism and thrombosis of right popliteal vein |
| I82.432 | Acute embolism and thrombosis of left popliteal vein |
| I82.433 | Acute embolism and thrombosis of popliteal vein, bilateral |
| I82.439 | Acute embolism and thrombosis of unspecified popliteal vein |
| I82.4Y1 | Acute embolism and thrombosis of unspecified deep veins of right proximal lower extremity |
| I82.4Y2 | Acute embolism and thrombosis of unspecified deep veins of left proximal lower extremity |
| I82.4Y3 | Acute embolism and thrombosis of unspecified deep veins of proximal lower extremity, bilateral |
| I82.4Y9 | Acute embolism and thrombosis of unspecified deep veins of unspecified proximal lower extremity |
| I87.2 | Venous insufficiency (chronic) (peripheral) |
| R23.0 | Cyanosis |
| I83.009 | Varicose veins of unspecified lower extremity with ulcer of unspecified site |
| I83.019 | Varicose veins of right lower extremity with ulcer of unspecified site |
| I83.029 | Varicose veins of left lower extremity with ulcer of unspecified site |
| R07.1 | Chest pain on breathing |
| R07.81 | Pleurodynia |
| I26.99 | Other pulmonary embolism without acute cor pulmonale |
| Z86.72 | Personal history of thrombophlebitis |
| Z01.810 | Encounter for preprocedural cardiovascular examination |
| Z99.2 | Dependence on renal dialysis |
| Z09 | Encounter for follow-up examination after completed treatment for conditions other than malignant neoplasm |
93930 - Upper Extremity Arterial
| I70.0 | Atherosclerosis of aorta |
| I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
| I70.228 | Atherosclerosis of native arteries of extremities with rest pain, other extremity |
| I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
| I70.25 | Atherosclerosis of native arteries of other extremities with ulceration |
| Q27.31 | Arteriovenous malformation of vessel of upper limb |
| G45.8 | Other transient cerebral ischemic attacks and related syndromes |
| R94.30 | Abnormal result of cardiovascular function study, unspecified |
| T82.390A | Other mechanical complication of aortic (bifurcation) graft (replacement), initial encounter |
| T82.391A | Other mechanical complication of carotid arterial graft (bypass), initial encounter |
| T82.392A | Other mechanical complication of femoral arterial graft (bypass), initial encounter |
| T82.49XA | Other complication of vascular dialysis catheter, initial encounter |
| T82.590A | Other mechanical complication of surgically created arteriovenous fistula, initial encounter |
| T82.591A | Other mechanical complication of surgically created arteriovenous shunt, initial encounter |
| T82.593A | Other mechanical complication of balloon (counterpulsation) device, initial encounter |
| T82.595A | Other mechanical complication of umbrella device, initial encounter |
| T82.598A | Other mechanical complication of other cardiac and vascular devices and implants, initial encounter |
| R03.1 | Nonspecific low blood-pressure reading |
| Z48.812 | Encounter for surgical aftercare following surgery on the circulatory system |
| Z99.2 | Dependence on renal dialysis |
93925 - Lower Extremity Arterial
| I73.9 | Peripheral vascular disease, unspecified |
| I70.0 | Atherosclerosis of aorta |
| I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
| I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
| I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
| I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
| I70.221 | Atherosclerosis of native arteries of extremities with rest pain, right leg |
| I70.222 | Atherosclerosis of native arteries of extremities with rest pain, left leg |
| I70.223 | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs |
| I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity |
| I70.231 | Atherosclerosis of native arteries of right leg with ulceration of thigh |
| I70.233 | Atherosclerosis of native arteries of right leg with ulceration of ankle |
| I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot |
| I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot |
| I70.238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower right leg |
| I70.239 | Atherosclerosis of native arteries of right leg with ulceration of unspecified site |
| I70.241 | Atherosclerosis of native arteries of left leg with ulceration of thigh |
| I70.243 | Atherosclerosis of native arteries of left leg with ulceration of ankle |
| I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot |
| I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot |
| I70.248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower left leg |
| I70.249 | Atherosclerosis of native arteries of left leg with ulceration of unspecified site |
| I70.291 | Other atherosclerosis of native arteries of extremities, right leg |
| I70.292 | Other atherosclerosis of native arteries of extremities, left leg |
| I70.293 | Other atherosclerosis of native arteries of extremities, bilateral legs |
| I70.299 | Other atherosclerosis of native arteries of extremities, unspecified extremity |
| I72.4 | Aneurysm of artery of lower extremity |
| I70.729 | Atherosclerosis of bypass graft with rest pain |
| I70.201 | Atherosclerosis of native arteries, right leg |
| I70.202 | Atherosclerosis of native arteries, left leg |
| R94.30 | Abnormal result of cardiovascular function study, unspecified |
| I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity |
| T82.390A | Other mechanical complication of aortic (bifurcation) graft (replacement), initial encounter |
| T82.391A | Other mechanical complication of carotid arterial graft (bypass), initial encounter |
| T82.392A | Other mechanical complication of femoral arterial graft (bypass), initial encounter |
| T82.49XA | Other complication of vascular dialysis catheter, initial encounter |
| T82.590A | Other mechanical complication of surgically created arteriovenous fistula, initial encounter |
| T82.591A | Other mechanical complication of surgically created arteriovenous shunt, initial encounter |
| T82.593A | Other mechanical complication of balloon (counterpulsation) device, initial encounter |
| T82.595A | Other mechanical complication of umbrella device, initial encounter |
| T82.598A | Other mechanical complication of other cardiac and vascular devices and implants, initial encounter |
| Z48.812 | Encounter for surgical aftercare following surgery on the circulatory system |
93922 - ABI
| I73.9 | Peripheral vascular disease, unspecified |
| I70.0 | Atherosclerosis of aorta |
| I71.4 | Abdominal aortic aneurysm, without rupture |
| E11.51 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E11.52 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E11.59 | Type 2 diabetes mellitus with other circulatory complications |
| E13.51 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E13.52 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E13.59 | Other specified diabetes mellitus with other circulatory complications |
| I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg |
| I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg |
| I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs |
| I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity |
| I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity |
| E08.51 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
| E08.52 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
| E08.59 | Diabetes mellitus due to underlying condition with other circulatory complications |
| E09.51 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E09.52 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E09.59 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E11.65 | Type 2 diabetes mellitus with hyperglycemia |
| Z01.818 | Encounter for other preprocedural examination |
| E08.65 | Diabetes mellitus due to underlying condition with hyperglycemia |
| E10.51 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E10.52 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E10.59 | Type 1 diabetes mellitus with other circulatory complications |
| E10.65 | Type 1 diabetes mellitus with hyperglycemia |
| Z01.810 | Encounter for preprocedural cardiovascular examination |
| Z48.812 | Encounter for surgical aftercare following surgery on the circulatory system |
| Z99.2 | Dependence on renal dialysis |
76700 - Abdominal, Complete
| R10.11 | Right upper quadrant pain |
| R94.5 | Abnormal results of liver function studies |
| R10.13 | Epigastric pain |
| R10.12 | Left upper quadrant pain |
| R11.0 | Nausea |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| K75.81 | Nonalcoholic steatohepatitis (NASH) |
| K76.0 | Fatty (change of) liver, not elsewhere classified |
| K76.89 | Other specified diseases of liver |
| R74.8 | Abnormal levels of other serum enzymes |
| R74.9 | Abnormal serum enzyme level, unspecified |
| R11.2 | Nausea with vomiting, unspecified |
| R19.06 | Epigastric swelling, mass or lump |
| R14.0 | Abdominal distension (gaseous) |
| R14.1 | Gas pain |
| R14.2 | Eructation |
| R14.3 | Flatulence |
| R17 | Unspecified jaundice |
| R16.1 | Splenomegaly, not elsewhere classified |
| R16.2 | Hepatomegaly with splenomegaly, not elsewhere classified |
| R19.02 | Left upper quadrant abdominal swelling, mass and lump |
| K80.20 | Calculus of gallbladder without cholecystitis without obstruction |
| K80.80 | Other cholelithiasis without obstruction |
| R19.01 | Right upper quadrant abdominal swelling, mass and lump |
| R93.5 | Abnormal findings on diagnostic imaging of other abdominal regions, including retroperitoneum |
| R11.10 | Vomiting, unspecified |
| R11.11 | Vomiting without nausea |
| R11.12 | Projectile vomiting |
| R10.811 | Right upper quadrant abdominal tenderness |
| R10.821 | Right upper quadrant rebound abdominal tenderness |
| B18.2 | Chronic viral hepatitis C |
| R16.0 | Hepatomegaly, not elsewhere classified |
| K76.1 | Chronic passive congestion of liver |
| K76.5 | Hepatic veno-occlusive disease |
| K77 | Liver disorders in diseases classified elsewhere |
| K81.9 | Cholecystitis, unspecified |
| R19.05 | Periumbilic swelling, mass or lump |
| R18.8 | Other ascites |
| D64.9 | Anemia, unspecified |
| R59.9 | Enlarged lymph nodes, unspecified |
| R10.83 | Colic |
| B17.10 | Acute hepatitis C without hepatic coma |
| K74.0 | Hepatic fibrosis |
| K74.60 | Unspecified cirrhosis of liver |
| K74.69 | Other cirrhosis of liver |
| R10.816 | Epigastric abdominal tenderness |
| R10.826 | Epigastric rebound abdominal tenderness |
| D18.03 | Hemangioma of intra-abdominal structures |
| D37.6 | Neoplasm of uncertain behavior of liver, gallbladder and bile ducts |
| K85.10 | Biliary acute pancreatitis |
| K85.20 | Alcohol induced acute pancreatitis |
| K85.30 | Drug induced acute pancreatitis |
| K85.90 | Acute pancreatitis, unspecified |
| K59.00 | Constipation, unspecified |
| K75.0 | Abscess of liver |
| K80.31 | Calculus of bile duct with cholangitis, unspecified, with obstruction |
| K80.33 | Calculus of bile duct with acute cholangitis with obstruction |
| K80.35 | Calculus of bile duct with chronic cholangitis with obstruction |
| K80.37 | Calculus of bile duct with acute and chronic cholangitis with obstruction |
| K80.51 | Calculus of bile duct without cholangitis or cholecystitis with obstruction |
| K82.4 | Cholesterolosis of gallbladder |
| B25.2 | Cytomegaloviral pancreatitis |
| K85.1 | Biliary acute pancreatitis |
| K85.2 | Alcohol induced acute pancreatitis |
| K85.3 | Drug induced acute pancreatitis |
| K85.9 | Acute pancreatitis, unspecified |
| R19.8 | Other specified symptoms and signs involving the digestive system and abdomen |
| R10.819 | Abdominal tenderness, unspecified site |
| R10.829 | Rebound abdominal tenderness, unspecified site |
| R10.812 | Left upper quadrant abdominal tenderness |
| R10.822 | Left upper quadrant rebound abdominal tenderness |
| R10.813 | Right lower quadrant abdominal tenderness |
| R10.823 | Right lower quadrant rebound abdominal tenderness |
| R10.815 | Periumbilic abdominal tenderness |
| R10.825 | Periumbilic rebound abdominal tenderness |
| R10.817 | Generalized abdominal tenderness |
| R10.827 | Generalized rebound abdominal tenderness |
76770 - Renal / Retroperitoneal
| N18.9 | Chronic kidney disease, unspecified |
| I70.0 | Atherosclerosis of aorta |
| R09.89 | Other specified symptoms and signs involving the circulatory and respiratory systems |
| R10.31 | Right lower quadrant pain |
| R10.32 | Left lower quadrant pain |
| R31.9 | Hematuria, unspecified |
| I71.4 | Abdominal aortic aneurysm, without rupture |
| N17.9 | Acute kidney failure, unspecified |
| N19 | Unspecified kidney failure |
| R19.09 | Other intra-abdominal and pelvic swelling, mass, and lump |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| N20.0 | Calculus of kidney |
| N15.9 | Renal tubulo-interstitial disease, unspecified |
| R31.1 | Benign essential microscopic hematuria |
| R80.9 | Proteinuria, unspecified |
| N28.9 | Disorder of kidney and ureter, unspecified |
| N28.1 | Cyst of kidney, acquired |
| R31.0 | Gross hematuria |
| N27.0 | Small kidney, unilateral |
| N30.90 | Cystitis, unspecified without hematuria |
| N30.91 | Cystitis, unspecified with hematuria |
| I12.9 | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
| N18.4 | Chronic kidney disease, stage 4 (severe) |
| N39.0 | Urinary tract infection, site not specified |
| N13.30 | Unspecified hydronephrosis |
| Q61.00 | Congenital renal cyst, unspecified |
| Q61.9 | Cystic kidney disease, unspecified |
| Q61.5 | Medullary cystic kidney |
| Q64.9 | Congenital malformation of urinary system, unspecified |
| N23 | Unspecified renal colic |
| R35.0 | Frequency of micturition |
| I70.8 | Atherosclerosis of other arteries |
| N27.1 | Small kidney, bilateral |
| R34 | Anuria and oliguria |
93975 - Abdominal Duplex Complete
| I70.1 | Atherosclerosis of renal artery |
| I82.891 | Chronic embolism & thrombosis of other specified veins |
| K76.6 | Portal hypertension |
| I72.8 | Aneurysm of unspecified arteries |
| N18.30 | Chronic kidney disease, stage 3 |
| I70.8 | Atherosclerosis of other arteries |
| N28.0 | Vascular disorders of kidney |
| N27.1 | Small kidney, bilateral |
93978 - Aorta duplex, Abdominal
| R06.02 | Shortness of breath |
| I70.0 | Atherosclerosis of aorta |
| R42 | Dizziness and giddiness |
| R10.31 | Right lower quadrant pain |
| R10.13 | Epigastric pain |
| R55 | Syncope and collapse |
| I71.9 | Aortic aneurysm of unspecified site, without rupture |
| I79.0 | Aneurysm of aorta in diseases classified elsewhere |
| R61 | Hyperhidrosis |
| R94.39 | Abnormal result of other cardiovascular function study |
93880 - Carotid
| I65.21 | Occlusion & stenosis of right carotid artery |
| I65.22 | Occlusion & stenosis of left carotid artery |
| I65.23 | Occlusion & stenosis of bilateral carotid arteries |
| I65.29 | Occlusion & stenosis of unspecified carotid artery |
| R42 | Dizziness and Giddiness |
| R55 | Syncope and collapse |
| R26.0 | Ataxic gait |
| R26.1 | Paralytic gait |
| R26.89 | Other abnormalities of gait and mobility |
| R26.9 | Unspecified lack of coordination |
| R27.0 | Ataxia, unspecified |
| R27.8 | Other lack of coordination |
| R27.9 | Unspecified lack of coordination |
| R20.0 | Anesthesia of skin |
| R20.1 | Hypoesthesia of skin |
| R20.2 | Paresthesia of skin |
| R20.3 | Hyperesthesia |
| R20.8 | Other disturbances of skin sensation |
| R20.9 | Unspecified disturbances of skin sensation |
| G45.4 | Transient global amnesia |
| G45.3 | Amaurosis fugax |
| H34.01 | Transient retinal artery occlusion, right eye |
| H34.02 | Transient retinal artery occlusion, left eye |
| H34.03 | Transient retinal artery occlusion, bilateral |
| I69.998 | Other sequelae following unspecified cerebrovascular disease |
| I67.89 | Other cerebrovascular disease |
| H34.211 | Partial retinal artery occlusion, right eye |
| H34.212 | Partial retinal artery occlusion, left eye |
| H34.213 | Partial retinal artery occlusion, bilateral |
| H53.451 | Other localized visual field defect, right eye |
| H53.452 | Other localized visual field defect, left eye |
| H53.453 | Other localized visual field defect, bilateral |
| H53.121 | Transient visual loss, right eye |
| H53.122 | Transient visual loss, left eye |
| H53.123 | Transient visual loss, bilateral |
| I63.031 | Cerebral infarction due to thrombosis of right carotid artery |
| I63.032 | Cerebral infarction due to thrombosis of left carotid artery |
| I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
| I63.131 | Cerebral infarction due to embolism of right carotid artery |
| I63.132 | Cerebral infarction due to embolism of left carotid artery |
| I63.139 | Cerebral infarction due to embolism of unspecified carotid artery |
| I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid artery |
| I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid artery |
| I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery |
| I69.098 | Other sequelae following nontraumatic subarachnoid hemorrhage |
| I69.198 | Other sequelae of nontraumatic intracerebral hemorrhage |
| I69.298 | Other sequelae of other nontraumatic intracranial hemorrhage |
| I69.398 | Other sequelae of cerebral infarction |
| I69.898 | Other sequelae of other cerebrovascular disease |
| R47.01 | Aphasia |
| H53.40 | Unspecified visual field defects |
| G45.0 | Vertebro-basilar artery syndrome |
| H53.139 | Sudden visual loss, unspecified eye |
| H53.10 | Unspecified subjective visual disturbances |
| R29.5 | Transient paralysis |
| G81.91 | Hemiplegia, unspecified affecting right dominant side |
| G81.92 | Hemiplegia, unspecified affecting left dominant side |
| G81.93 | Hemiplegia, unspecified affecting right nondominant side |
| G81.94 | Hemiplegia, unspecified affecting left nondominant side |
| R47.02 | Dysphasia |
| R47.81 | Slurred speech |
| R47.89 | Other speech disturbances |
| Z01.810 | Encounter for preprocedural cardiovascular examination |
| Z48.812 | Encounter for surgical aftercare following surgery on the circulatory system |
76870 - Scrotal
| R10.2 | Pelvic and perineal pain |
| N50.9 | Disorder of male genital organs, unspecified |
| N44.1 | Cyst of tunica albuginea testis |
| N44.2 | Benign cyst of testis |
| N44.8 | Other noninflammatory disorders of the testis |
| N50.3 | Cyst of epididymis |
| N53.12 | Painful ejaculation |
| N53.8 | Other male sexual dysfunction |
| N53.9 | Unspecified male sexual dysfunction |
| I86.1 | Scrotal varices |
| N43.3 | Hydrocele, unspecified |
| N45.1 | Epididymitis |
| N45.2 | Orchitis |
| N45.3 | Epididymo-orchitis |
| N43.40 | Spermatocele of epididymis, unspecified |
| N44.00 | Torsion of testis, unspecified |
76856 - Pelvic, Transabdominal
| R10.32 | Left lower quadrant pain |
| N92.5 | Other specified irregular menstruation |
| N92.6 | Irregular menstruation, unspecified |
| N92.0 | Excessive and frequent menstruation with regular cycle |
| R19.09 | Other intra-abdominal and pelvic swelling, mass, and lump |
| D25.9 | Leiomyoma of uterus, unspecified |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| N95.0 | Postmenopausal bleeding |
| N94.4 | Primary dysmenorrhea |
| N94.5 | Secondary dysmenorrhea |
| N94.6 | Dysmenorrhea, unspecified |
| N91.0 | Primary amenorrhea |
| N91.1 | Secondary amenorrhea |
| N91.2 | Amenorrhea, unspecified |
| R19.03 | Right lower quadrant abdominal swelling, mass, and lump |
| R19.04 | Left lower quadrant abdominal swelling, mass, and lump |
| N92.4 | Excessive bleeding in the premenopausal period |
| N93.9 | Abnormal uterine and vaginal bleeding, unspecified |
| N94.10 | Dyspareunia, unspecified |
| N94.1 | Dyspareunia |
| E28.2 | Polycystic ovarian syndrome |
| N84.0 | Polyp of corpus uteri |
| N84.8 | Polyp of other parts of female genital tract |
| N84.9 | Polyp of female genital tract, unspecified |
| N89.8 | Other specified noninflammatory disorders of vagina |
| N85.2 | Hypertrophy of uterus |
| R33.9 | Retention of urine, unspecified |
| N70.11 | Chronic salpingitis |
| N70.12 | Chronic oophoritis |
| N70.13 | Chronic salpingitis and oophoritis |
| N85.00 | Endometrial hyperplasia, unspecified |
| N89.7 | Hematocolpos |
| N93.8 | Other specified abnormal uterine and vaginal bleeding |
| R10.814 | Left lower quadrant abdominal tenderness |
| N39.3 | Stress incontinence |
| R10.824 | Left lower quadrant rebound abdominal tenderness |
| N83.209 | Ovarian cyst, unspecified |
| N80.9 | Endometriosis, unspecified |
| N71.9 | Inflammatory disease of uterus, unspecified |
| N85.4 | Malposition of uterus |
76830 - Transvaginal
| R10.32 | Left lower quadrant pain |
| N92.5 | Other specified irregular menstruation |
| N92.6 | Irregular menstruation, unspecified |
| N92.0 | Excessive and frequent menstruation with regular cycle |
| R19.09 | Other intra-abdominal and pelvic swelling, mass and lump |
| D25.9 | Leiomyoma of uterus, unspecified |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| N95.0 | Postmenopausal bleeding |
| N94.4 | Primary dysmenorrhea |
| N94.5 | Secondary dysmenorrhea |
| N94.6 | Dysmenorrhea, unspecified |
| N91.0 | Primary amenorrhea |
| N91.1 | Secondary amenorrhea |
| N91.2 | Amenorrhea, unspecified |
| R19.03 | Right lower quadrant abdominal swelling, mass and lump |
| R19.04 | Left lower quadrant abdominal swelling, mass and lump |
| N92.4 | Excessive bleeding in the premenopausal period |
| N93.9 | Abnormal uterine and vaginal bleeding, unspecified |
| N94.10 | Dyspareunia |
| N94.1 | Dyspareunia |
| E28.2 | Polycystic ovarian syndrome |
| N84.0 | Polyp of corpus uteri |
| N84.8 | Polyp of other parts of female genital tract |
| N84.9 | Polyp of female genital tract, unspecified |
| N89.8 | Other specified noninflammatory disorders of vagina |
| N85.2 | Hypertrophy of uterus |
| R33.9 | Retention of urine, unspecified |
| N70.11 | Chronic salpingitis |
| N70.12 | Chronic oophoritis |
| N70.13 | Chronic salpingitis and oophoritis |
| N85.00 | Endometrial hyperplasia, unspecified |
| N89.7 | Hematocolpos |
| N93.8 | Other specified abnormal uterine and vaginal bleeding |
| R10.814 | Left lower quadrant abdominal tenderness |
| R10.824 | Left lower quadrant rebound abdominal tenderness |
| N80.9 | Endometriosis, unspecified |
| N71.9 | Inflammatory disease of uterus, unspecified |
| N85.4 | Malposition of uterus |
76776 - Renal Transplant
| N18.9 | Chronic kidney disease, unspecified |
| R10.9 | Unspecified abdominal pain |
| R10.84 | Generalized abdominal pain |
| R31.9 | Hematuria, unspecified |
| N13.9 | Obstructive and reflux uropathy, unspecified |
| R80.3 | Bence Jones proteinuria |
| R80.9 | Proteinuria, unspecified |
| N28.1 | Cyst of kidney, acquired |
| R19.00 | Intra-abdominal and pelvic swelling, mass and lump, unspecified site |
| N30.00 | Acute cystitis without hematuria |
| N30.01 | Acute cystitis with hematuria |
| Q64.9 | Congenital malformation of urinary system, unspecified |
| I13.2 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end-stage renal disease |
| I13.11 | Hypertensive heart and chronic kidney disease without heart failure, with stage 5 chronic kidney disease, or end-stage renal disease |
| N12 | Tubulo-interstitial nephritis, not specified as acute or chronic |
| N28.81 | Hypertrophy of kidney |
| N35.9 | Urethral stricture, unspecified |
| Q60.2 | Renal agenesis, unspecified |
| Q60.5 | Renal hypoplasia, unspecified |
| S37.009A | Unspecified injury of unspecified kidney, initial encounter |
| S36.899A | Unspecified injury of other intra-abdominal organs, initial encounter |
| T86.10 | Unspecified complication of kidney transplant |
| T86.11 | Kidney transplant rejection |
| T86.12 | Kidney transplant failure |
93306 - Echocardiogram, TTE
| R94.31 | Abnormal electrocardiogram [ECG] [EKG] |
| R01.0 | Benign and innocent cardiac murmurs |
| R01.1 | Cardiac murmur, unspecified |
| R42 | Dizziness and Giddiness |
| I34.0 | Nonrheumatic mitral (valve) insufficiency |
| I34.1 | Nonrheumatic mitral (valve) prolapse |
| I34.2 | Nonrheumatic mitral (valve) stenosis |
| I34.8 | Other nonrheumatic mitral valve disorders |
| I34.9 | Nonrheumatic mitral valve disorder, unspecified |
| G45.9 | Transient cerebral ischemic attack, unspecified |
| R07.9 | Chest pain, unspecified |
| I36.0 | Nonrheumatic tricuspid (valve) stenosis |
| I36.1 | Nonrheumatic tricuspid (valve) insufficiency |
| I36.2 | Nonrheumatic tricuspid (valve) stenosis with insufficiency |
| I36.8 | Other nonrheumatic tricuspid valve disorders |
| I36.9 | Nonrheumatic tricuspid valve disorder, unspecified |
| R00.2 | Palpitations |
| I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
| I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris |
| I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm |
| I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris |
| I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris |
| R10.13 | Epigastric pain |
| I50.20 | Unspecified systolic (congestive) heart failure |
| I50.30 | Unspecified diastolic (congestive) heart failure |
| I50.32 | Chronic diastolic (congestive) heart failure |
| R55 | Syncope and collapse |
| I35.0 | Nonrheumatic aortic (valve) stenosis |
| I35.1 | Nonrheumatic aortic (valve) insufficiency |
| I35.2 | Nonrheumatic aortic (valve) stenosis with insufficiency |
| I35.8 | Other nonrheumatic aortic valve disorders |
| I35.9 | Nonrheumatic aortic valve disorder, unspecified |
| I27.0 | Primary pulmonary hypertension |
| I11.9 | Hypertensive heart disease without heart failure |
| I37.0 | Nonrheumatic pulmonary valve stenosis |
| I37.1 | Nonrheumatic pulmonary valve insufficiency |
| I37.2 | Nonrheumatic pulmonary valve stenosis with insufficiency |
| I37.8 | Other nonrheumatic pulmonary valve disorders |
| I37.9 | Nonrheumatic pulmonary valve disorder, unspecified |
| I48.0 | Paroxysmal atrial fibrillation |
| I48.2 | Chronic atrial fibrillation |
| I48.91 | Unspecified atrial fibrillation |
| R06.00 | Dyspnea, unspecified |
| R06.09 | Other forms of dyspnea |
| R06.83 | Snoring |
| R06.89 | Other abnormalities of breathing |
| I51.9 | Heart disease, unspecified |
| R00.0 | Tachycardia, unspecified |
| I42.0 | Dilated cardiomyopathy |
| I42.5 | Other restrictive cardiomyopathy |
| I42.8 | Other cardiomyopathies |
| I42.9 | Cardiomyopathy, unspecified |
| I47.0 | Re-entry ventricular arrhythmia |
| I47.2 | Ventricular tachycardia |
| I25.2 | Old myocardial infarction |
| I31.3 | Pericardial effusion (noninflammatory) |
| I31.9 | Disease of pericardium, unspecified |
| I48.1 | Persistent atrial fibrillation |
| I48.3 | Typical atrial flutter |
| I48.4 | Atypical atrial flutter |
| I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris |
| I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm |
